Availability: | |
---|---|
quantitas; | |
AAC
Product: ALLALUMINIUM DUCTORES(CLASSA& CLASSAA)
Signa: ASTM B-231
Tpical drawing:
Code
| Area | Stranding and Wire Diameter
| Proxime.Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | |||||||
AWG vel MCM | mm² | No./mm | mm | kg/km | KN | Ohm/kM | M±5 | |
PEACHBEIL | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 2.49 | 2.1692 | 3,500 |
ROSA | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 3.96 | 1.3624 | 3,000 |
IRIS | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 5.97 | 0.8577 | 2,500 |
PANSY | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 7.32 | 0.6801 | 2,500 |
PAPAVERUS | 1/10 | 53.48 | 7/3.119 | 9.36 | 147 | 8.73 | 0.539 | 2,000 |
ASTER | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 11 | 0.4276 | 3,500 |
PHLOX | 3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 13.47 | 0.339 | 3,000 |
OXLIP | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 16.98 | 0.2686 | 2,000 |
VALERIAN | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 20.62 | 0.2275 | 2,000 |
SNEEZEWORT | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 20.07 | 0.2275 | 2,000 |
LAUREL | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 22 | 0.2133 | 2,000 |
DAISY | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 21.41 | 0.2133 | 2,000 |
PEONY | 300 | 152 | 19/3.193 | 15.97 | 419 | 24.03 | 0.1896 | 3,000 |
TULIP | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 26.95 | 0.1691 | 3,000 |
DAFFODIL | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 28.04 | 0.1625 | 3,000 |
CANNA | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 31.84 | 0.1431 | 2,500 |
GOLDENTUFT | 450 | 228 | 19/3.909 | 19.55 | 629 | 34.99 | 0.1264 | 2,000 |
SYRINGA | 477 | 241.68 | 37/2.862 | 20.19 | 666 | 38.49 | 0.1193 | 2,500 |
COSMOS | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 37.08 | 0.1193 | 2,000 |
HYACINTHUS | 500 | 253.35 | 3712.951 | 20.65 | 698 | 40.35 | 0.1138 | 2,500 |
ZINNIA | 500 | 253.35 | 19/4.12 | 20.6 | 698 | 38.88 | 0.1138 | 2,000 |
Code
| Area | Stranding and Wire Diameter
| Proxime.Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | |||||||
AWG vel MCM | mm² | No./mm | mm | kg/km | KN | Ohm/kM | M±5 | |
DAHUA | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 43.27 | 0.1022 | 2,000 |
VISCO | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 43.62 | 0.1022 | 2,000 |
IEJOOW dulcedo | 600 | 304 | 37/3.233 | 22.63 | 838 | 47.03 | 0.0948 | 2,000 |
ORCHIS | 636 | 322.25 | 37/3.33 | 23.31 | 688 | 49.85 | 0.0894 | 2,000 |
HEUCHERA | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 50.95 | 0.0875 | 2,000 |
VEXILLUM | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 51.46 | 0.0813 | 2,000 |
VERBENA | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 54.87 | 0.0813 | 2,000 |
NASTURTIUM | 715.5 | 362.58 | 61/2.75 | 24.76 | 1,000 | 58.74 | 0.0795 | 2,000 |
VIOLET | 715.5 | 362.58 | 37/3.533 | 24.74 | 1,000 | 56.09 | 0.0795 | 3,000 |
CATAIL | 750 | 380 | 61/2.817 | 25.35 | 1,048 | 59.85 | 0.0759 | 2,000 |
PETUNIA | 750 | 380 | 37/3.617 | 25.32 | 1,048 | 58.75 | 0.0759 | 3,000 |
LILAC | 795 | 402.84 | 61/2.9 | 26.11 | 1,111 | 63.45 | 0.0715 | 2,000 |
ARBUTUS | 795 | 402.84 | 37/3.724 | 26.06 | 1,111 | 62.32 | 0.0715 | 3,000 |
SHAPDRAGON | 900 | 456.06 | 61/3.086 | 27.78 | 1,257 | 69.78 | 0.0632 | 3,000 |
COCKSCOMB | 900 | 456.06 | 37/3.962 | 27.73 | 1,257 | 68.48 | 0.0632 | 2,500 |
GOLDENROD | 954 | 483.42 | 61/3.177 | 28.6 | 1,333 | 78.96 | 0.0596 | 2,000 |
MAGNOLIA | 954 | 483.42 | 37/4.079 | 28.55 | 1,333 | 72.58 | 0.0596 | 2,500 |
CAMELLIA | 1,000 | 506.71 | 61/3.251 | 29.36 | 1,397 | 77.53 | 0.0569 | 2,000 |
HAWWWEED | 1,000 | 506.71 | 37/4.176 | 29.23 | 1,397 | 76.08 | 0.0569 | 2,500 |
LARKSPUR | 1,033.5 | 523.68 | 61/3.307 | 29.76 | 1,444 | 80.12 | 0.055 | 2,500 |
BLUEBELL | 1,033.5 | 523.68 | 37/4.244 | 29.72 | 1,444 | 78.63 | 0.055 | 2,500 |
MARIGOLD | 1,113 | 563.93 | 61/3.432 | 30.89 | 1,555 | 86.28 | 0.0511 | 2,500 |
HAWTHORN | 1,192.5 | 604.26 | 61/3.551 | 31.05 | 1,666 | 92.45 | 0.0477 | 2,000 |
NARCISSUS | 1,272 | 644.51 | 61/3.668 | 33.02 | 1,777 | 98.61 | 0.0447 | 2,000 |
COLUMBINUS | 1,351.5 | 684.84 | 61/3.78 | 34.01 | 1,888 | 104.78 | 0.0421 | 2,000 |
CARNATIO | 1,431 | 725.1 | 61/3.89 | 35.03 | 1,999 | 107.68 | 0.0398 | 2,000 |
GLADIOLUS | 1,510.5 | 765.35 | 61/4.00 | 35.09 | 2,110 | 113.65 | 0.0376 | 2,000 |
COREOPS | 1,590 | 805.68 | 61/4.099 | 36.51 | 2,221 | 119.64 | 0.0358 | 2,000 |
JESSAMINE | 1,750 | 886.71 | 61/4.302 | 38.73 | 2,445 | 131.68 | 0.0325 | 1,500 |
AAC
Product: ALLALUMINIUM DUCTORS
Signa: BS 215, PARS 1
Typical trahens;
Code
| Area | Stranding and Wire Diameter
| Proxime.Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | |||||||
AWG vel MCM | mm² | No./mm | mm | kg/km | KN | Ohm/kM | M±5 | |
MEDGE | 22 | 23.33 | 7/2.06 | 6.2 | 64 | 3.99 | 1.227 | 2,500 |
AEDES | 25 | 26.4 | 3/3.35 | 7.2 | 73 | 4.11 | 1.081 | 2,000 |
GNAT | 25 | 26.8 | 7/2.21 | 6.6 | 73 | 4.59 | 1.066 | 2,000 |
Curculio | 30 | 31.6 | 3/3.66 | 7.9 | 86 | 4.86 | 0.9082 | 3,000 |
MOS QUITO | 35 | 37 | 7/2.59 | 7.8 | 101 | 6.03 | 0.7762 | 2,000 |
LADYBIRD | 40 | 42.8 | 7/2.79 | 8.4 | 117 | 6.87 | 0.6689 | 2,000 |
ANT | 50 | 52.83 | 7/3.1 | 9.3 | 145 | 8.28 | 0.5419 | 2,000 |
MUSCA | 60 | 63.55 | 7/3.4 | 10.2 | 174 | 9.9 | 0.4505 | 2,000 |
caerula | 70 | 73.7 | 7/3.66 | 11 | 202 | 11.34 | 0.3881 | 3,000 |
EARWING | 75 | 78.5 | 7/3.78 | 11.4 | 215 | 11.94 | 0.3644 | 3,000 |
GRANUM HOPPER | 80 | 84.1 | 7/3.91 | 11.7 | 230 | 12.78 | 0.3406 | 3,000 |
CLEGG | 90 | 95.6 | 7/4.17 | 12.5 | 262 | 14.53 | 14.53 | 2,500 |
VESPA | 100 | 106 | 7/4.39 | 13.2 | 290 | 16 | 0.2702 | 2,000 |
BETLE | 100 | 106.6 | 19/2.67 | 13.4 | 293 | 17.42 | 0.2704 | 2,000 |
APIS | 125 | 132 | 7/4.90 | 14.7 | 361 | 19.94 | 0.2169 | 2,000 |
CRICKET | 150 | 157.9 | 7/5.36 | 16.1 | 432 | 23.85 | 0.1813 | 1,500 |
CRABRO | 150 | 157.6 | 19/3.25 | 16.3 | 434 | 27.7 | 0.1825 | 3,000 |
GALLUS ROACH | 250 | 265.7 | 19/4.22 | 21.1 | 731 | 40.4 | 0.1083 | 2,000 |
FUCUS | 350 | 373.3 | 37/3.58 | 25.1 | 1029 | 57.45 | 0.07741 | 3,500 |
OPSONO COLUMNARIUM | 175 | 186 | 19/3.53 | 17.7 | 512 | 28.63 | 0.1547 | 2,500 |
TRISTIS | 200 | 213.2 | 19/3.78 | 18.9 | 587 | 32.4 | 0.1349 | 2,500 |
ARANEOLUS | 225 | 236.9 | 19/3.99 | 20 | 652 | 36.01 | 0.1211 | 2,000 |
MUSCA butyrum | 300 | 322.7 | 19/4.65 | 23.3 | 688 | 48.7 | 0.08916 | 1,500 |
MOTH | 350 | 373.2 | 1915 | 25 | 1,027 | 56.37 | 0.07711 | 1,500 |
LOCUST | 400 | 428.5 | 1915.36 | 26.8 | 1,179 | 64.73 | 0.0671 | 1,500 |
CENTI PEDE | 400 | 415.2 | 37/3.78 | 26.5 | 1,145 | 63.1 | 0.06944 | 3,000 |
MAYBUG | 450 | 486.9 | 37/4.09 | 28.6 | 1,342 | 74.01 | 0.05931 | 2,500 |
SCORPIONE | 500 | 529.5 | 37/4.27 | 29.9 | 1,460 | 79.98 | 0.05441 | 2,500 |
CICADA | 500 | 628.6 | 37/4.65 | 32.6 | 1,733 | 94.95 | 0.04588 | 2,000 |
TARAN TULA | 750 | 794.8 | 3715.23 | 36.6 | 2.191 | 120.1 | 0.03627 | 1,500 |
AAAC
Product: ALLUMINUM VACATIO DUCTORS
Standards: DIN 48201
Typical drawing:
Area | Stranding and Wire Diameter
| Proxime. Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | ||||||
AWG or * MCM | mm³ | No./mm | mm | kg/km | KN | Ohm/kM | M±5 |
16 | 15.89 | 7/1.7 | 5.1 | 44 | 4.41 | 2.091 | 3,000 |
25 | 24.25 | 7/2.1 | 6.3 | 67 | 6.77 | 1.3703 | 3,000 |
35 | 34.36 | 7/2.5 | 7.5 | 94 | 9.61 | 0.9669 | 3,000 |
50 | 49.46 | 7/3.0 | 9 | 135 | 13.82 | 0.6714 | 3,000 |
50 | 46.36 | 19/1.8 | 9 | 133 | 13.54 | 0.6905 | 3,000 |
70 | 65.82 | 19/2.1 | 10.5 | 181 | 18.39 | 0.5073 | 2,000 |
95 | 93.27 | 19/2.5 | 12.5 | 256 | 26.09 | 0.3579 | 2,000 |
120 | 117 | 19/2.8 | 14 | 322 | 32.72 | 0.2854 | 2,000 |
150 | 147.1 | 37/2.25 | 15.7 | 406 | 41.1 | 0.2274 | 2,000 |
185 | 181.6 | 37/2.5 | 17.5 | 501 | 50.77 | 0.1842 | 2,000 |
240 | 242.5 | 61/2.25 | 20.2 | 670 | 67.79 | 0.1383 | 2,000 |
300 | 299.4 | 61/2.5 | 22.5 | 827 | 83.73 | 0.112 | 2,000 |
400 | 400.1 | 61/2.89 | 26 | 1,105 | 111.83 | 0.0938 | 2,000 |
500 | 499.8 | 61/3.23 | 29.1 | 1,381 | 139.74 | 0.06709 | 2,000 |
AAAC
Product: ALLALUMINUM CONDUCTORS
Signa: NFC 34- 125
Typical drawing:
Designation
|
Area
| Aequivalent Copper Area
| Stranding Wire Diameter | Super Diameter
| Nominal Fractio Load
| Nominal Resistentia ad 20℃
| Standard Pondus
| Standard Longitudo
| |
Nec. |
| ||||||||
mm² | mm² |
|
| mm | KN | Ohm/kM |
| m±5% | |
ASTER 22 |
21.99 |
12 |
7 |
2.00 |
6.00 |
710 |
1.50 |
60.2 |
4,000 |
ASTER 34-4 |
34.36 |
18.8 |
7 |
2.50 |
7.50 |
1.105 |
0.958 |
94 | 3,000 |
ASTER 54-6 |
54.55 |
29.8 |
7 |
3.15 |
9.45 |
1.755 |
0.603 |
149 |
3,000 |
ASTER 75-5 |
75.54 |
41.3 |
19 |
2.25 |
11.26 |
2.430 |
0.438 |
208 | 3,000 |
ASTER 93-3 |
93.27 |
51 |
19 |
2.50 |
12.50 |
3.000 |
0.354 |
257 |
3,000 |
ASTER 117 |
116.98 |
63.9 |
19 |
2.80 |
14.00 |
3.765 |
0.283 |
322 | 2,000 |
ASTER 148 |
148.01 |
80.9 |
19 |
3.15 |
15.75 |
4.765 |
0.224 |
407 |
2,000 |
ASTER 181-6 |
181.62 |
99.2 |
37 |
2.50 |
17.50 |
5.845 |
0.183 |
500 | 2,000 |
ASTER 228 |
227.83 |
124.5 |
37 |
2.80 |
19.60 |
7.340 |
0.146 |
627 |
2,000 |
ASTER 288 |
288.34 |
157.6 |
37 |
3.15 |
22.05 |
9.280 |
0.115 |
794 |
2,000 |
ASTER 366 |
366.22 |
200.1 |
37 |
3.55 |
24.85 |
11.785 |
0.0905 |
1,009 |
2,500 |
ASTER 570 |
570.22 |
311.6 |
61 |
3.45 |
31.05 |
18.360 |
0.0583 |
1,574 |
2,000 |
AAC
Product: ALLALUMINIUM DUCTORES(CLASSA& CLASSAA)
Signa: ASTM B-231
Tpical drawing:
Code
| Area | Stranding and Wire Diameter
| Proxime.Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | |||||||
AWG vel MCM | mm² | No./mm | mm | kg/km | KN | Ohm/kM | M±5 | |
PEACHBEIL | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 2.49 | 2.1692 | 3,500 |
ROSA | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 3.96 | 1.3624 | 3,000 |
IRIS | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 5.97 | 0.8577 | 2,500 |
PANSY | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 7.32 | 0.6801 | 2,500 |
PAPAVERUS | 1/10 | 53.48 | 7/3.119 | 9.36 | 147 | 8.73 | 0.539 | 2,000 |
ASTER | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 11 | 0.4276 | 3,500 |
PHLOX | 3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 13.47 | 0.339 | 3,000 |
OXLIP | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 16.98 | 0.2686 | 2,000 |
VALERIAN | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 20.62 | 0.2275 | 2,000 |
SNEEZEWORT | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 20.07 | 0.2275 | 2,000 |
LAUREL | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 22 | 0.2133 | 2,000 |
DAISY | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 21.41 | 0.2133 | 2,000 |
PEONY | 300 | 152 | 19/3.193 | 15.97 | 419 | 24.03 | 0.1896 | 3,000 |
TULIP | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 26.95 | 0.1691 | 3,000 |
DAFFODIL | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 28.04 | 0.1625 | 3,000 |
CANNA | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 31.84 | 0.1431 | 2,500 |
GOLDENTUFT | 450 | 228 | 19/3.909 | 19.55 | 629 | 34.99 | 0.1264 | 2,000 |
SYRINGA | 477 | 241.68 | 37/2.862 | 20.19 | 666 | 38.49 | 0.1193 | 2,500 |
COSMOS | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 37.08 | 0.1193 | 2,000 |
HYACINTHUS | 500 | 253.35 | 3712.951 | 20.65 | 698 | 40.35 | 0.1138 | 2,500 |
ZINNIA | 500 | 253.35 | 19/4.12 | 20.6 | 698 | 38.88 | 0.1138 | 2,000 |
Code
| Area | Stranding and Wire Diameter
| Proxime.Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | |||||||
AWG vel MCM | mm² | No./mm | mm | kg/km | KN | Ohm/kM | M±5 | |
DAHUA | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 43.27 | 0.1022 | 2,000 |
VISCO | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 43.62 | 0.1022 | 2,000 |
IEJOOW dulcedo | 600 | 304 | 37/3.233 | 22.63 | 838 | 47.03 | 0.0948 | 2,000 |
ORCHIS | 636 | 322.25 | 37/3.33 | 23.31 | 688 | 49.85 | 0.0894 | 2,000 |
HEUCHERA | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 50.95 | 0.0875 | 2,000 |
VEXILLUM | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 51.46 | 0.0813 | 2,000 |
VERBENA | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 54.87 | 0.0813 | 2,000 |
NASTURTIUM | 715.5 | 362.58 | 61/2.75 | 24.76 | 1,000 | 58.74 | 0.0795 | 2,000 |
VIOLET | 715.5 | 362.58 | 37/3.533 | 24.74 | 1,000 | 56.09 | 0.0795 | 3,000 |
CATAIL | 750 | 380 | 61/2.817 | 25.35 | 1,048 | 59.85 | 0.0759 | 2,000 |
PETUNIA | 750 | 380 | 37/3.617 | 25.32 | 1,048 | 58.75 | 0.0759 | 3,000 |
LILAC | 795 | 402.84 | 61/2.9 | 26.11 | 1,111 | 63.45 | 0.0715 | 2,000 |
ARBUTUS | 795 | 402.84 | 37/3.724 | 26.06 | 1,111 | 62.32 | 0.0715 | 3,000 |
SHAPDRAGON | 900 | 456.06 | 61/3.086 | 27.78 | 1,257 | 69.78 | 0.0632 | 3,000 |
COCKSCOMB | 900 | 456.06 | 37/3.962 | 27.73 | 1,257 | 68.48 | 0.0632 | 2,500 |
GOLDENROD | 954 | 483.42 | 61/3.177 | 28.6 | 1,333 | 78.96 | 0.0596 | 2,000 |
MAGNOLIA | 954 | 483.42 | 37/4.079 | 28.55 | 1,333 | 72.58 | 0.0596 | 2,500 |
CAMELLIA | 1,000 | 506.71 | 61/3.251 | 29.36 | 1,397 | 77.53 | 0.0569 | 2,000 |
HAWWWEED | 1,000 | 506.71 | 37/4.176 | 29.23 | 1,397 | 76.08 | 0.0569 | 2,500 |
LARKSPUR | 1,033.5 | 523.68 | 61/3.307 | 29.76 | 1,444 | 80.12 | 0.055 | 2,500 |
BLUEBELL | 1,033.5 | 523.68 | 37/4.244 | 29.72 | 1,444 | 78.63 | 0.055 | 2,500 |
MARIGOLD | 1,113 | 563.93 | 61/3.432 | 30.89 | 1,555 | 86.28 | 0.0511 | 2,500 |
HAWTHORN | 1,192.5 | 604.26 | 61/3.551 | 31.05 | 1,666 | 92.45 | 0.0477 | 2,000 |
NARCISSUS | 1,272 | 644.51 | 61/3.668 | 33.02 | 1,777 | 98.61 | 0.0447 | 2,000 |
COLUMBINUS | 1,351.5 | 684.84 | 61/3.78 | 34.01 | 1,888 | 104.78 | 0.0421 | 2,000 |
CARNATIO | 1,431 | 725.1 | 61/3.89 | 35.03 | 1,999 | 107.68 | 0.0398 | 2,000 |
GLADIOLUS | 1,510.5 | 765.35 | 61/4.00 | 35.09 | 2,110 | 113.65 | 0.0376 | 2,000 |
COREOPS | 1,590 | 805.68 | 61/4.099 | 36.51 | 2,221 | 119.64 | 0.0358 | 2,000 |
JESSAMINE | 1,750 | 886.71 | 61/4.302 | 38.73 | 2,445 | 131.68 | 0.0325 | 1,500 |
AAC
Product: ALLALUMINIUM DUCTORS
Signa: BS 215, PARS 1
Typical trahens;
Code
| Area | Stranding and Wire Diameter
| Proxime.Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | |||||||
AWG vel MCM | mm² | No./mm | mm | kg/km | KN | Ohm/kM | M±5 | |
MEDGE | 22 | 23.33 | 7/2.06 | 6.2 | 64 | 3.99 | 1.227 | 2,500 |
AEDES | 25 | 26.4 | 3/3.35 | 7.2 | 73 | 4.11 | 1.081 | 2,000 |
GNAT | 25 | 26.8 | 7/2.21 | 6.6 | 73 | 4.59 | 1.066 | 2,000 |
Curculio | 30 | 31.6 | 3/3.66 | 7.9 | 86 | 4.86 | 0.9082 | 3,000 |
MOS QUITO | 35 | 37 | 7/2.59 | 7.8 | 101 | 6.03 | 0.7762 | 2,000 |
LADYBIRD | 40 | 42.8 | 7/2.79 | 8.4 | 117 | 6.87 | 0.6689 | 2,000 |
ANT | 50 | 52.83 | 7/3.1 | 9.3 | 145 | 8.28 | 0.5419 | 2,000 |
MUSCA | 60 | 63.55 | 7/3.4 | 10.2 | 174 | 9.9 | 0.4505 | 2,000 |
caerula | 70 | 73.7 | 7/3.66 | 11 | 202 | 11.34 | 0.3881 | 3,000 |
EARWING | 75 | 78.5 | 7/3.78 | 11.4 | 215 | 11.94 | 0.3644 | 3,000 |
GRANUM HOPPER | 80 | 84.1 | 7/3.91 | 11.7 | 230 | 12.78 | 0.3406 | 3,000 |
CLEGG | 90 | 95.6 | 7/4.17 | 12.5 | 262 | 14.53 | 14.53 | 2,500 |
VESPA | 100 | 106 | 7/4.39 | 13.2 | 290 | 16 | 0.2702 | 2,000 |
BETLE | 100 | 106.6 | 19/2.67 | 13.4 | 293 | 17.42 | 0.2704 | 2,000 |
APIS | 125 | 132 | 7/4.90 | 14.7 | 361 | 19.94 | 0.2169 | 2,000 |
CRICKET | 150 | 157.9 | 7/5.36 | 16.1 | 432 | 23.85 | 0.1813 | 1,500 |
CRABRO | 150 | 157.6 | 19/3.25 | 16.3 | 434 | 27.7 | 0.1825 | 3,000 |
GALLUS ROACH | 250 | 265.7 | 19/4.22 | 21.1 | 731 | 40.4 | 0.1083 | 2,000 |
FUCUS | 350 | 373.3 | 37/3.58 | 25.1 | 1029 | 57.45 | 0.07741 | 3,500 |
OPSONO COLUMNARIUM | 175 | 186 | 19/3.53 | 17.7 | 512 | 28.63 | 0.1547 | 2,500 |
TRISTIS | 200 | 213.2 | 19/3.78 | 18.9 | 587 | 32.4 | 0.1349 | 2,500 |
ARANEOLUS | 225 | 236.9 | 19/3.99 | 20 | 652 | 36.01 | 0.1211 | 2,000 |
MUSCA butyrum | 300 | 322.7 | 19/4.65 | 23.3 | 688 | 48.7 | 0.08916 | 1,500 |
MOTH | 350 | 373.2 | 1915 | 25 | 1,027 | 56.37 | 0.07711 | 1,500 |
LOCUST | 400 | 428.5 | 1915.36 | 26.8 | 1,179 | 64.73 | 0.0671 | 1,500 |
CENTI PEDE | 400 | 415.2 | 37/3.78 | 26.5 | 1,145 | 63.1 | 0.06944 | 3,000 |
MAYBUG | 450 | 486.9 | 37/4.09 | 28.6 | 1,342 | 74.01 | 0.05931 | 2,500 |
SCORPIONE | 500 | 529.5 | 37/4.27 | 29.9 | 1,460 | 79.98 | 0.05441 | 2,500 |
CICADA | 500 | 628.6 | 37/4.65 | 32.6 | 1,733 | 94.95 | 0.04588 | 2,000 |
TARAN TULA | 750 | 794.8 | 3715.23 | 36.6 | 2.191 | 120.1 | 0.03627 | 1,500 |
AAAC
Product: ALLUMINUM VACATIO DUCTORS
Standards: DIN 48201
Typical drawing:
Area | Stranding and Wire Diameter
| Proxime. Super Diameter
|
Pondus
| Nominal Fractio Load
| Nominal DC Resistentia ad 20℃
| Standard Longitudo
| |
Nominal | Actualis | ||||||
AWG or * MCM | mm³ | No./mm | mm | kg/km | KN | Ohm/kM | M±5 |
16 | 15.89 | 7/1.7 | 5.1 | 44 | 4.41 | 2.091 | 3,000 |
25 | 24.25 | 7/2.1 | 6.3 | 67 | 6.77 | 1.3703 | 3,000 |
35 | 34.36 | 7/2.5 | 7.5 | 94 | 9.61 | 0.9669 | 3,000 |
50 | 49.46 | 7/3.0 | 9 | 135 | 13.82 | 0.6714 | 3,000 |
50 | 46.36 | 19/1.8 | 9 | 133 | 13.54 | 0.6905 | 3,000 |
70 | 65.82 | 19/2.1 | 10.5 | 181 | 18.39 | 0.5073 | 2,000 |
95 | 93.27 | 19/2.5 | 12.5 | 256 | 26.09 | 0.3579 | 2,000 |
120 | 117 | 19/2.8 | 14 | 322 | 32.72 | 0.2854 | 2,000 |
150 | 147.1 | 37/2.25 | 15.7 | 406 | 41.1 | 0.2274 | 2,000 |
185 | 181.6 | 37/2.5 | 17.5 | 501 | 50.77 | 0.1842 | 2,000 |
240 | 242.5 | 61/2.25 | 20.2 | 670 | 67.79 | 0.1383 | 2,000 |
300 | 299.4 | 61/2.5 | 22.5 | 827 | 83.73 | 0.112 | 2,000 |
400 | 400.1 | 61/2.89 | 26 | 1,105 | 111.83 | 0.0938 | 2,000 |
500 | 499.8 | 61/3.23 | 29.1 | 1,381 | 139.74 | 0.06709 | 2,000 |
AAAC
Product: ALLALUMINUM CONDUCTORS
Signa: NFC 34- 125
Typical drawing:
Designation
|
Area
| Aequivalent Copper Area
| Stranding Wire Diameter | Super Diameter
| Nominal Fractio Load
| Nominal Resistentia ad 20℃
| Standard Pondus
| Standard Longitudo
| |
Nec. |
| ||||||||
mm² | mm² |
|
| mm | KN | Ohm/kM |
| m±5% | |
ASTER 22 |
21.99 |
12 |
7 |
2.00 |
6.00 |
710 |
1.50 |
60.2 |
4,000 |
ASTER 34-4 |
34.36 |
18.8 |
7 |
2.50 |
7.50 |
1.105 |
0.958 |
94 | 3,000 |
ASTER 54-6 |
54.55 |
29.8 |
7 |
3.15 |
9.45 |
1.755 |
0.603 |
149 |
3,000 |
ASTER 75-5 |
75.54 |
41.3 |
19 |
2.25 |
11.26 |
2.430 |
0.438 |
208 | 3,000 |
ASTER 93-3 |
93.27 |
51 |
19 |
2.50 |
12.50 |
3.000 |
0.354 |
257 |
3,000 |
ASTER 117 |
116.98 |
63.9 |
19 |
2.80 |
14.00 |
3.765 |
0.283 |
322 | 2,000 |
ASTER 148 |
148.01 |
80.9 |
19 |
3.15 |
15.75 |
4.765 |
0.224 |
407 |
2,000 |
ASTER 181-6 |
181.62 |
99.2 |
37 |
2.50 |
17.50 |
5.845 |
0.183 |
500 | 2,000 |
ASTER 228 |
227.83 |
124.5 |
37 |
2.80 |
19.60 |
7.340 |
0.146 |
627 |
2,000 |
ASTER 288 |
288.34 |
157.6 |
37 |
3.15 |
22.05 |
9.280 |
0.115 |
794 |
2,000 |
ASTER 366 |
366.22 |
200.1 |
37 |
3.55 |
24.85 |
11.785 |
0.0905 |
1,009 |
2,500 |
ASTER 570 |
570.22 |
311.6 |
61 |
3.45 |
31.05 |
18.360 |
0.0583 |
1,574 |
2,000 |
AACSR
Productum: FERRUM CONFIRMATUS DUCTORS
Signa: Typical ALLALUMINIUMALLOY NFC 34- 125
drawing: Orientis Energy Electrical Engineering
Designation
|
Steel Area
|
Al Alloy Area
|
Tot.
| Aequival -ent CU Area
| Numerus | Proxime. Super Dia. |
Nom. Fractio Load
|
Nom.DC Resistentia ad 20℃
| Std. Pondus | Std. Longitudo | ||||
Steel | Al Alloy | Steel Core | Comp lete Cond. | |||||||||||
mm² | mm² | mm² | mm² | Nec. | Nec. | mm | mm | dan | Ohm/kM | kg/km | m±5% | |||
PHLOX 37-7 | 9.42 | 28.27 | 37.69 | 15.4 | 3 | 2.00 | 9 | 2.00 | 4.3 | 8.3 | 2,360 | 1.17 | 155 | 4,000 |
